![]() |
| List of Offices in District Administrative Complex, Chamarajanagar | |||||
| SL. NO. | Office Name | Floor No. | Room No. | Telephone No.s | Intercom No.s |
| Gorund Floor | |||||
| 1 | Chief Executive Officer, Zilla Panchayath | G | 001 to 015, 024 | 08226-224013 08226-224014(Fax) | 101, 500 |
| 2 | District Treasury Office | G | 016 017 018 | 08226-222339 | 111, 112, 113 |
| 3 | Physically Handicapped and Senior Citizen's Welfare Department | G | 025 | 08226-223688 | 123 |
| 4 | Small Savings Department | G | 026 | 08226-226225 | 121 |
| First Floor | |||||
| 5 | Deputy Commissioner's Office | 1 | 101,to106, 111,112,135 |
08226-223170 08226-223180(Fax) 08226-223160 08226-224590 | 201, 203, 204, 205, 206,140,141 142 |
| 6 | Deputy Director Land Records Office | 1 | 109, 110 | 08226-224893 | 207,208 |
| 7 | Food and Civil Supplies and Consumer Affairs Department | 1 | 113 114 | 08226-224660 | 211, 212 |
| 8 | District In charge Minister Local Office | 1 | 117 | ------ | |
| 9 | Project Director, District Urban Development Cell | 1 | 118, 119 | 08226-223761 | 215,216 |
| 10 | Special Land Acquisition Office | 1 | 120 | 08226-222024 | 222 |
| 11 | District Social Welfare Office | 1 | 121 122 | 08226-222855 | 221, 220, 506 |
| 12 | Youth Service Department | 1 | 127 | 08226-224932 | |
| 13 | Women and Child Welfare Department | I | 129 130 | 8226-224720 | 223, 507 |
| 14 | Backward Classes and Minorities Department | I | 132 133 | 8226-222180 | 226 |
| 15 | Weights and Measures Department | I | 134 | -- | 227, 228 |
| 16 | National Informatics Centre | 1 | 136 137 | 08226-224515 | 229 |
| Second Floor | |||||
| 17 | District Statistical Office | II | 201 240 | 08226-223301 | 301 |
| 18 | Agriculture Department | II | 202 , 238, 239 | 8226-222432 8226-225980 | 302, 338, 509 |
| 19 | Deputy Director Public Instruction Office | II | 204, 206 to 209 | 08226-222406 | 306, 307, 510 |
| 20 | Assistant Director, Sarva Shikshana Abhiyan | II | 205 | 08226-224429, 08226-222692 | 304,305 |
| 21 | District Employment Office | II | 210 211 | 08226-224430 | 309 |
| 22 | District Information Office | II | 214, 215 | 08226-224731 | 310, 311, 511 |
| 23 | District Registrar Office | II | 216 | 08226-224377 | 315, 316, 511 |
| 24 | District Tribal Welfare office | II | 217 | 08226-226070 | 317, 318, 513 |
| 25 | Pre- University Education Board | II | 218, 219 | 08226-224556 | 320, 321 |
| 26 | Member of Parliament Room | II | 220 | N/A | 322 |
| 27 | Fisheries Department | II | 221 | 08226-224555 | 323 |
| 28 | Horticulture Department | II | 222 223 | 08226-225022 | 324, 328 |
| 29 | Khadhi and Village Industries Department | II | 224 | 08226-224773 | 330, 329 |
| 30 | Assistant Director, Textiles and Handloom Department | II | 225 | 08226-222883 | N/A |
| 31 | DD and AD, Cooperative Audit Department | II | 230 | 08226-225304 08226-224501 | N/A |
| 32 | I L O | II | 232 | 08226-222195 | 331 |
| 33 | Animal Husbandry and Veterinary Services | II | 233, 234 | 08226-224049 | 333, 334, 514 |
| 34 | District Watershed Development Department | II | 235 to 237 | 08226-222045 | 335, 336, 515 |
| 32 | Video Conference Hall | II | 240 | N/A | 300 |
| Third Floor | |||||
| 33 | Urban Development Authority | III | 301 | 08226-224887 | 400, 401 |
| 34 | Town Planning Department | III | 302 | 08226-223166 | 402,403, 517 |
| 35 | Karnataka Food and Civil Supplies Corporation | III | 303 | 08226-225811 | 404, 405 |
| 36 | Dr. B.R. Ambedkar SC/ST Development Corporation | III | 304 | 08226-224133 | 409 |
| 37 | D. Devaraj Urs Backward Classes and Minorities Development Corporation | III | 305 | 08226-223587 | 410 |
| 38 | District Health Office | III | 306 to 313, 342 | 08226-222421 08226-225026 | 406, 412, 417, 418, 518 |
| 39 | District Labour Office | III | 314 315 | 08226-225571 | 419, 420 |
| 40 | Mines and Geology Department | III | 316, 317 | 08226-224373 | 421, 422, 519 |
| 41 | Karnataka Government Insurance Department | III | 319 to 321 | 08226-222898 | 432, 437 |
| 42 | Local Audit Circle Office | III | 322 | 08226-225160 | 433, 434 |
| 43 | District Industries Centre | III | 323 , 324 | 08226-224915 08226-224916 | 435, 436, 520 |
| 44 | Deputy Registrar of Cooperative Societies | III | 330, 331, 335 | 08226-224618 08226-224619 | 521 |
| 45 | Khadi & Village Industries Board | III | 332 | 08226-225572 | 438 |
| 46 | Karnataka Land Army Corporation | III | 333, 334 | 08226- 226224 | 427, 428 |
| 47 | Kannada and Culture Department | III | 336, 337 | 08226-222210 | 337 |
| 48 | Excise Department | III | 338, 339 | 08226-224776 08226-224676 | 429,430,522 |
| 49 | Karnataka Housing Board | III | 340 | 08226-223673 | 407, 408 |
For any Suggestion Mail to karcha@hub2.nic.in. Best Viewed on 800X600 pixels. Designed & Developed By National Informatics Centre, Chamarajanagar |